We've broken down all of the services currently provided across Hampshire Hospitals NHS Foundation Trust to explain where emergency, inpatient, surgical and outpatient aspects of each are delivered.
Key:
AWMH – Andover War Memorial Hospital
ACH – Alton Community Hospital
BNHH – Basingstoke and North Hampshire Hospital
RHCH – Royal Hampshire County Hospital (Winchester)
Key Services
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency departments at BNHH and RHCH. Minor injuries unit at AWMH. BNHH is a trauma unit, so some patients who have suffered multiple injuries can be treated there, but the nearest Major Trauma Centre, treating patients with multiple serious injuries (such as those suffered during serious car accidents), is at Southampton General Hospital. |
N/A | N/A | N/A |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency obstetric surgery provided at both BNHH and RHCH. |
Labour, antenatal and postnatal wards at BNHH and RHCH staffed by midwives and doctors. Birthing centre at AWMH and home birthing service staffed by midwives. |
Planned obstetric surgery provided at BNHH and RHCH. | Antenatal and postnatal appointments provided at BNHH, RHCH, AWMH and in the community. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Babies born after 28 weeks gestation requiring short-term intensive care can be delivered and treated at BNHH and RHCH. Babies delivered before 28 weeks are treated at University Hospital Southampton. | Neonatal units at both BNHH and RHCH for babies born after 28 weeks gestation. | N/A | Appointments provided at BNHH, RHCH and AWMH |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH | Specialist inpatient oncology care provided at BNHH. | Planned surgery carried out at BNHH and RHCH. | Some radiotherapy carried out at BNHH as a satellite service to the University Hospitals Southampton central hub. Complex radiotherapy carried out at Southampton General Hospital. Chemotherapy provided at BNHH and RHCH. Consultations provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care and surgery provided at BNHH and RHCH. | Post-operative and inpatient care provided at BNHH and RHCH. | Planned surgery carried out at BNHH and RHCH. | Appointments provided at BNHH, RHCH, AWMH and in the community. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Patients with suspected acute and emergency cardiac condition are taken to specialist cardiology unit at BNHH by ambulance. | Inpatient cardiology care provided at BNHH. | Planned cardiology interventions are carried out at BNHH |
Appointments provided at BNHH, RHCH, AWMH and at the cardiac rehab centre in Alton. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Team supporting 7 days a week, 10 hours a day at BNHH and RHCH | Support provided for patients at BNH, RHCH and AWMH | Support offered on request at BNHH and RHCH |
Appointments provided at BNHH and RHCH |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Patients with suspected strokes are taken to a specialist stroke unit at RHCH. | Inpatient stroke care and rehabilitation is delivered at RHCH. | N/A | Appointments provided at BNHH and RHCH . |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Inpatient care provided at BNHH and RHCH. | Planned Care delivered at BNHH and RHCH | Appointments provided at BNHH, RHCH, AWMH and ACH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Diagnosis and treatment of broken bones and musculoskeletal trauma carried out at AWMH, BNHH and RHCH. Emergency surgery takes place at BNHH. | Post-operative care provided at BNHH (emergency and planned surgery) and RHCH (planned hip and knee surgery) | Planned orthopaedic operations are carried out at BNHH, except planned hip and knee operations, which are carried out at RHCH. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care and surgery provided at BNHH and RHCH. | Post-operative and inpatient care provided at BNHH and RHCH. | Planned surgery carried out at BNHH and RHCH. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care | |
Emergency Care provided at BNHH and RHCH |
|
Post-operative Critical Care for complex planned surgery provided at BNHH and RHCH | Multi-disciplinary follow up clinic for patient who have been in Critical Care provided at BNHH and RHCH |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH, RHCH and in patients own homes where appropriate | Specialist inpatient palliative care provided at Countess of Brecknock Hospice, Andover, Winchester Hospice and in Basingstoke in partnership with St Michael’s Hospice | Virtual community services offering home visits to homebound patients. Day services in all hospices | Appointments provided at all 3 hospices, hospitals and in the community. Urgent outpatient care provided in Basingstoke by St Michael’s Hospice at Home Service |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Majority of emergency care and surgery provided at RHCH. |
Post-operative and inpatient care provided at BNHH and RHCH. |
Planned surgery carried out at BNHH and RHCH. |
Appointments provided at BNHH, RHCH and AWMH. |
Services that currently vary between BNHH and RHCH
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Post-operative and inpatient care provided at BNHH. | Planned surgery carried out at BNHH. | Appointments provided at BNHH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
N/A | Post-operative and inpatient care provided at BNHH. | Planned surgery carried out at BNHH. | Appointments provided at BNHH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
N/A | Post-operative and inpatient care provided at BNHH. | Planned surgery carried out at BNHH. | Appointments provided at BNHH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care offered in collaboration with Southampton General Hospital and Frimley Park. | N/A | Planned surgery carried out at RHCH. | Consultations provided at RHCH. |
Services currently available at both BNHH and RHCH
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care and surgery provided at BNHH and RHCH. | Post-operative and inpatient care provided at BNHH and RHCH. | Planned surgery carried out at BNHH and RHCH. | Appointments provided at BNHH and RHCH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care and surgery provided at BNHH and RHCH. | Post-operative and inpatient care provided at BNHH and RHCH. | Planned surgery carried out at BNHH and RHCH. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Support provided for patients at BNHH and RHCH | Support provided for patients at BNHH, RHCH and AWMH. | Support provided for patients at BNHH and RHCH | N/A |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
N/A | Support provided for patients at BNHH, RHCH and AWMH. | Minor procedures carried out at BNHH, RHCH and AWMH. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Specialist inpatient care provided at BNHH and RHCH. | N/A | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Inpatient emergency general care is transferred to Frimley or Southampton. Short stay post-operative inpatient care provided at BNHH and RHCH. | Planned surgery carried out at BNHH and RHCH. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Inpatient care provided at BNHH and RHCH. |
Planned procedures carried out at BNHH,RHCH and AWMH. |
Appointments provided at BNHH, RHCH,AWMH and ACH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care and surgery provided at BNHH and RHCH. | Post-operative and inpatient care provided at BNHH and RHCH. | Planned surgery carried out at BNHH and RHCH. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Support provided for patients at BNHH and RHCH. | N/A | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. | Inpatient care provided at BNHH and RHCH. | Planned surgery carried out at Southampton General Hospital. | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH. |
N/A |
Planned day case surgery carried out at BNHH, RHCH and AWMH |
Appointments provided at BNHH,RHCH and AWMH |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care and surgery provided at BNHH and RHCH. |
N/A |
Surgery requiring admission carried out at Royal Surrey County Hospital and University Hospital Southampton. Minor procedures carried out at BNHH and RHCH. |
Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
N/A | N/A | N/A | Appointments provided at BNHH, RHCH and AWMH. |
Emergency Care | Inpatient Care | Planned Care | Outpatient Care |
Emergency care provided at BNHH and RHCH |
Inpatient care provided at BNHH and RHCH |
Day care planned infusions provided at BNHH and RHCH |
Appointments provided at BNHH, RHCH, AWMH and ACH |